Column chart. Data table with 6 rows and 2 columns follows.
| Taseen loppusumma 2019–2023 | |
|---|---|
| 2019 | 20,65 |
| 2020 | 21,12 |
| 2021 | 22,46 |
| 2022 | 21,52 |
| 2023 | 22,63 |

Column chart. Data table with 6 rows and 2 columns follows.
| Taseen loppusumma 2019–2023 | |
|---|---|
| 2019 | 20,65 |
| 2020 | 21,12 |
| 2021 | 22,46 |
| 2022 | 21,52 |
| 2023 | 22,63 |
