Column chart. GWh. Data table with 6 rows and 2 columns follows.
| Sähkön siirto GWh | |
|---|---|
| 2018 | 131,6 |
| 2019 | 131,9 |
| 2020 | 125,2 |
| 2021 | 139,4 |
| 2022 | 136,4 |

Column chart. GWh. Data table with 6 rows and 2 columns follows.
| Sähkön siirto GWh | |
|---|---|
| 2018 | 131,6 |
| 2019 | 131,9 |
| 2020 | 125,2 |
| 2021 | 139,4 |
| 2022 | 136,4 |
