Column chart. Data table with 6 rows and 2 columns follows.
| Liikevoitto 2019–2023 | |
|---|---|
| 2019 | 1,129 |
| 2020 | 1,075 |
| 2021 | 0,853 |
| 2022 | 0,206 |
| 2023 | 1,29 |

Column chart. Data table with 6 rows and 2 columns follows.
| Liikevoitto 2019–2023 | |
|---|---|
| 2019 | 1,129 |
| 2020 | 1,075 |
| 2021 | 0,853 |
| 2022 | 0,206 |
| 2023 | 1,29 |
