Column chart. Data table with 6 rows and 2 columns follows.
| Liikevaihto 2020–2024 | |
|---|---|
| 2020 | 9,43 |
| 2021 | 9,74 |
| 2022 | 11,15 |
| 2023 | 11,85 |
| 2024 | 11,13 |

Column chart. Data table with 6 rows and 2 columns follows.
| Liikevaihto 2020–2024 | |
|---|---|
| 2020 | 9,43 |
| 2021 | 9,74 |
| 2022 | 11,15 |
| 2023 | 11,85 |
| 2024 | 11,13 |
