Column chart. Data table with 6 rows and 2 columns follows.
| Investoinnit 2019–2023 | |
|---|---|
| 2019 | 1,34 |
| 2020 | 2,09 |
| 2021 | 2,68 |
| 2022 | 2,12 |
| 2023 | 2,49 |

Column chart. Data table with 6 rows and 2 columns follows.
| Investoinnit 2019–2023 | |
|---|---|
| 2019 | 1,34 |
| 2020 | 2,09 |
| 2021 | 2,68 |
| 2022 | 2,12 |
| 2023 | 2,49 |
