Column chart. Data table with 6 rows and 2 columns follows.
| Tulos ennen varauksia ja veroja M€ | |
|---|---|
| 2021 | 0,784 |
| 2022 | −1,743 |
| 2023 | 1,041 |
| 2024 | 0,988 |
| 2025 | 1,29 |

Column chart. Data table with 6 rows and 2 columns follows.
| Tulos ennen varauksia ja veroja M€ | |
|---|---|
| 2021 | 0,784 |
| 2022 | −1,743 |
| 2023 | 1,041 |
| 2024 | 0,988 |
| 2025 | 1,29 |
