Column chart. Data table with 6 rows and 2 columns follows.
| Sähkön myynti GWh | |
|---|---|
| 2021 | 96,7 |
| 2022 | 89,8 |
| 2023 | 86,2 |
| 2024 | 81,1 |
| 2025 | 75,9 |

Column chart. Data table with 6 rows and 2 columns follows.
| Sähkön myynti GWh | |
|---|---|
| 2021 | 96,7 |
| 2022 | 89,8 |
| 2023 | 86,2 |
| 2024 | 81,1 |
| 2025 | 75,9 |
