Column chart. Data table with 6 rows and 2 columns follows.
| Liikevoitto 2020–2024 | |
|---|---|
| 2020 | 1,075 |
| 2021 | 0,853 |
| 2022 | 0,206 |
| 2023 | 1,29 |
| 2024 | 1,243 |

Column chart. Data table with 6 rows and 2 columns follows.
| Liikevoitto 2020–2024 | |
|---|---|
| 2020 | 1,075 |
| 2021 | 0,853 |
| 2022 | 0,206 |
| 2023 | 1,29 |
| 2024 | 1,243 |
